| 000 | 00944nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150630145519.0 | ||
| 008 | 150617b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a047187252 | ||
| 028 |
_aElinor Donation _bUSA |
||
| 082 | _a572.80151187 CLO | ||
| 100 |
_aClote, Peter _a; Backofen, Rolf |
||
| 245 |
_aComputational Molecular Biology _c/ Peter Clote and Rolf Backofen _b: An Introduction |
||
| 260 |
_aNew York _b: John Wiley _c, 2000. |
||
| 300 |
_aix; 286 p. _b: ill. _c, 23 cm. |
||
| 440 | _aWiley Series in Mathematical & Computational Biology | ||
| 655 | _aComputational Molecular Biology | ||
| 655 | _aMolecular biology--Mathematical models | ||
| 655 | _aGenetics--Mathematical models | ||
| 655 | _aBioinformatics | ||
| 655 | _aBiology--Computer simulation | ||
| 655 | _aBiology--Mathematical models | ||
| 655 | _aPeter Clote | ||
| 655 | _aRolf Backofen | ||
| 655 | _aElinor Donation | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c43160 _d43160 |
||