| 000 | 00669nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150618170649.0 | ||
| 008 | 150618b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821845370 | ||
| 028 |
_a; Elinor Donation _b: US. |
||
| 082 | _a516.352 GRI | ||
| 100 | _a; Griffiths, Phillip. | ||
| 245 |
_aIntroduction to algebraic curves. _c/ Phillip Griffiths. |
||
| 260 |
_aProvidence, R.I. _b : American Mathematical Society _c, ©1989. |
||
| 300 |
_ax, 221 pages _b : illustrations _c ; 24 cm. |
||
| 655 | _a;Curves, Algebraic. | ||
| 655 | _a; surface Riemann. | ||
| 655 | _a; courbe algébrique. | ||
| 655 | _a; Elinor Donation. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c43186 _d43186 |
||