| 000 | 00900nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150619135524.0 | ||
| 008 | 150617b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781852338961 | ||
| 028 |
_aElinor Donation _bUSA |
||
| 082 | _a519.2 DEK | ||
| 100 | _aDekking, F. Michel...[et al]. | ||
| 245 |
_aA modern introduction to probability and statistics _c/ F. Michel Dekking...[et al.] _b: understanding why and how |
||
| 260 |
_aLondon _b : Springer _c, 2005. |
||
| 300 |
_axv, 486 p _b: ill. _c, 26 cm. |
||
| 440 |
_aSpringer texts in statistics. _92405 |
||
| 655 | _aModern introduction to probability and statistics | ||
| 655 | _aProbabilities -- Textbooks. | ||
| 655 | _aMathematical statistics -- Textbooks. | ||
| 655 | _aF.M. Dekking | ||
| 655 | _aC. Kraaikamp | ||
| 655 | _aH.P. Lopuhaa | ||
| 655 | _aL.E. Meester | ||
| 655 | _aElinor Donation | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c43223 _d43223 |
||