| 000 | 00796nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150623144054.0 | ||
| 008 | 150617b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780387949857 | ||
| 028 |
_aElinor Donation _bUSA |
||
| 082 | _a519.5028553 KRA | ||
| 100 |
_aKrause, Andreas _a; Olson, Melvin |
||
| 245 |
_aThe basics of S and S-Plus _c/ Andreas Krause and Melvin Olson |
||
| 260 |
_aNew York _b: Springer _c, 1997. |
||
| 300 |
_axi, 242 _b: ill. _c, 24 cm. |
||
| 440 | _aStatistics and computing. | ||
| 655 | _aThe basics of S and S-Plus | ||
| 655 | _aStatistics and computing. | ||
| 655 | _aS-Plus. | ||
| 655 | _aMathematical statistics -- Data processing. | ||
| 655 | _aAndreas Krause | ||
| 655 | _aMelvin Olson | ||
| 655 | _aElinor Donation | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c43439 _d43439 |
||