| 000 | 00686nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150623173744.0 | ||
| 008 | 150617b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780534132064 | ||
| 028 |
_aElinor Donation _bUSA |
||
| 082 | _a519.2 DUR | ||
| 100 | _aDurrett, Richard | ||
| 245 |
_aProbability _c/ Richard Durrett _b: : theory and examples |
||
| 250 | _a3rd ed. | ||
| 260 |
_aCalifornia _b: Wordsworth Brooks/Cole _c, 1991. |
||
| 300 |
_aix; 453p. _b: ill. _c, 24 cm. |
||
| 440 | _aWordsworth Brooks/Cole Statistics/Probability Series | ||
| 655 | _aProbability | ||
| 655 | _aProbability : theory and examples | ||
| 655 | _aElinor Donation | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c43525 _d43525 |
||