| 000 | 00815nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150819104758.0 | ||
| 008 | 150819b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789325976177 | ||
| 028 |
_a:Variety Books Publishers Distributors _b:B-10, Street No 2 West Vinod Nagar Delhi -92 _c:IM1091 _d:11/08/2015 |
||
| 082 | _a519.5 SHA | ||
| 100 | _aSharma, J K | ||
| 245 |
_aBusiness Statistics _c/ J K Sharma _b:Problems & Solutions |
||
| 260 |
_aNoida _b:Vikas Publishing _c2014 |
||
| 300 |
_aix, 585p. _c24cm. |
||
| 365 | _b395 | ||
| 655 | _aMathemtaics | ||
| 655 | _aStatistics | ||
| 655 | _aCommercial statistics. | ||
| 655 | _aStatistical Quality control | ||
| 655 | _aStatistical Decision | ||
| 655 | _aJ K Sharma | ||
| 655 | _aand Business Statistics | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c44162 _d44162 |
||