| 000 | 00803nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150928115047.0 | ||
| 008 | 150928b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789325980815 | ||
| 028 |
_a:S R Book Distributors _b:12, Satyam Enclave Tejab Mill Compound New Kot Gaon G T Road Ghaziabad _c:1530 _d:10/09/2015 |
||
| 082 | _a519.5 SHA | ||
| 100 | _aSharma, J K | ||
| 245 |
_aBusiness statistics _c/ J K Sharma |
||
| 250 | _a4th ed, | ||
| 260 |
_aNoida _b:Vikas Publishing House _c2014 |
||
| 300 |
_axvi, 719p. _c24cm. |
||
| 365 | _b580 | ||
| 655 | _aMathematics | ||
| 655 | _aCommercial statistics. | ||
| 655 | _aProbability Distributions | ||
| 655 | _aTime Series Analysis | ||
| 655 | _aJ K Sharma | ||
| 655 | _aand Business statistics | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c44511 _d44511 |
||