| 000 | 00970nam a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 160302s9999 xx 000 0 und d | ||
| 024 | _ahttp://10.1364/OE.17.019444 | ||
| 040 | _aSNU Library | ||
| 041 | _aEnglish | ||
| 100 | _a Ghosh,R | ||
| 100 | _a Laupretre,T | ||
| 100 | _a Ruggiero, J | ||
| 245 | _aObservation of Electromagnetically Induced Transparency And Slow Light In The Dark State--Bright State Basis of CPT | ||
| 300 | _a2009, VOL 17 (2), pp. 19444-19450 | ||
| 440 | _aOptics Express | ||
| 500 | _aOpen Source | ||
| 530 | _uhttps://www.osapublishing.org/oe/abstract.cfm?uri=oe-17-22-19444 | ||
| 546 | _aText in English | ||
| 650 | _a;Bright States | ||
| 650 | _a;Dark States | ||
| 650 | _a;Electromagnetically | ||
| 650 | _a;Induced Transparency | ||
| 650 | _aEIT | ||
| 700 | _aGhosh,R. | ||
| 773 | _tOptics Express | ||
| 856 | _uhttps://www.osapublishing.org/oe/abstract.cfm?uri=oe-17-22-19444 | ||
| 942 | _cFaculty Publication | ||
| 999 |
_c45326 _d45326 |
||