| 000 | 00464nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20160421144614.0 | ||
| 008 | 160421b xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 245 | _aCorporate India | ||
| 260 |
_aMumbai _bCorporate India Publications Pvt. Ltd. |
||
| 310 | _aSemi-monthly | ||
| 362 | _a1982 | ||
| 650 | _aBUSINESS AND ECONOMICS | ||
| 650 | _aINVESTMENTS | ||
| 856 | _uhttp://www.corporateindia.biz | ||
| 942 |
_2ddc _cJOURNALS _s1 |
||
| 999 |
_c45790 _d45790 |
||