| 000 | 00486nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20160421145323.0 | ||
| 008 | 160421b xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 245 | _aFortune India | ||
| 260 |
_aBombay _bFortune Publications Pvt. Ltd. |
||
| 310 | _aBi-Monthly | ||
| 362 | _a1982 | ||
| 500 | _aCovers economic, business, and corporate affairs and investment | ||
| 650 | _aBUSINESS AND ECONOMICS | ||
| 650 | _aINVESTMENTS | ||
| 942 |
_2ddc _cJOURNALS _s1 |
||
| 999 |
_c45791 _d45791 |
||