| 000 | 00767nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20160425155410.0 | ||
| 020 | _aCC/CD/ASI/1363 | ||
| 024 | _aCC/CD/ASI/1363 | ||
| 028 | _aCC/CD/ASI/1363 | ||
| 040 | _cGovernment of India | ||
| 100 | _aGovernment of India - Ministry of Statistics & P.I. Computer Centre | ||
| 245 |
_aASI Data with common factory code _b: (Year 1998-99 to 2012-13) (15 Years Data) _c/ Government of India - Ministry of Statistics & P.I. Computer Centre |
||
| 260 |
_aIndia _b: Government of India _c, 2016. |
||
| 365 | _b4,48,432.00 | ||
| 440 | _xCC/CD/ASI/1363 | ||
| 650 | _aGovernment of India | ||
| 650 | _aMinistry of Statistics & P.I. Computer Centre | ||
| 650 | _aASI Data with common factory code | ||
| 942 |
_cCD _2ddc |
||
| 999 |
_c45821 _d45821 |
||