| 000 | 00719nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20160425154556.0 | ||
| 020 | _aCC/NSS/8327 | ||
| 024 | _aCC/NSS/8327 | ||
| 028 | _aCC/NSS/8327 | ||
| 040 | _cGovernment of India | ||
| 100 | _aGovernment of India - Ministry of Statistics & P.I. Computer Centre | ||
| 245 |
_aNSS Data (Unit Level) on _b: 38th Rnd to 47th Rnd _c/ Government of India - Ministry of Statistics & P.I. Computer Centre |
||
| 260 |
_aIndia _b: Government of India _c, 2016. |
||
| 365 | _b108728 (3, 26184) | ||
| 440 | _xCC/NSS/8327 | ||
| 650 | _aGovernment of India | ||
| 650 | _aMinistry of Statistics & P.I. Computer Centre | ||
| 650 | _aNSS Data (Unit Level) | ||
| 942 |
_cCD _2ddc |
||
| 999 |
_c45903 _d45903 |
||