| 000 | 00399nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20160512124022.0 | ||
| 008 | 160512b xxu||||| |||| 00| 0 eng d | ||
| 022 | _2AEA | ||
| 040 | _bEnglish | ||
| 245 | _aAmerican Economics journal Macroeconomics | ||
| 260 |
_aUSA _b:AEA , _c2015 |
||
| 300 |
_aVol 7 No 3-4 _bHard Bound |
||
| 440 | _nSets of 2 Journals | ||
| 942 |
_2ddc _cJOURNALS |
||
| 999 |
_c45998 _d45998 |
||