| 000 | 00713nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20160926124333.0 | ||
| 008 | 160926b xxu||||| |||| 00| 0 eng d | ||
| 028 | _aDonated | ||
| 082 | _a621.3 MAH | ||
| 100 | _aMahadevan K | ||
| 245 |
_aBasic Electrical and Electronic Engineering _c/ K Mahadevan |
||
| 260 |
_aKrishankoil _b:Kalasalingam University _c2008 |
||
| 300 |
_a235p. _c24cm. |
||
| 365 | _bDonated | ||
| 655 | _aApplied physics | ||
| 655 | _aElectrical Energy | ||
| 655 | _aElectrical Power | ||
| 655 | _aD C Generator | ||
| 655 | _aMeasuring Instruments | ||
| 655 | _aK Mahadevan | ||
| 655 | _aand Basic Electrical and Electronic Engineering | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c46927 _d46927 |
||