| 000 | 00938nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20170323105654.0 | ||
| 008 | 170323b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783540262398 | ||
| 028 |
_a:International Book Distributors _b:Flat No 17, Prakash Apartment , 5 Ansari Road Darya Ganj New Delhi _c:109907 _d:06/03/2017 |
||
| 082 | _a519.55 LUT | ||
| 100 | _aLütkepohl, Helmut; | ||
| 245 |
_aNew Introduction to Multiple Time Series Analysis _c/ Helmut Lütkepohl |
||
| 260 |
_aBerlin : New York _b: Springer, _c 2005. |
||
| 300 |
_axxi, 764p. _c24cm. |
||
| 365 | _b4088 | ||
| 655 | _aMathematics | ||
| 655 | _a Probabilities & applied mathematics | ||
| 655 | _a Time-series analysis. | ||
| 655 | _aMATHEMATICS -- Probability & Statistics -- Time Series. | ||
| 655 | _aAffaires. | ||
| 655 | _a Helmut Lütkepohl | ||
| 655 | _aand New introduction to multiple time series analysis | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c48206 _d48206 |
||