| 000 | 00423nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20250713115800.0 | ||
| 008 | 120504t xxu||||| |||| 00| 0 eng d | ||
| 022 | _a0971359x | ||
| 040 | _aSuresh Agency | ||
| 100 | _aShekar, N. | ||
| 245 |
_aSportstar _hPrint _c/ Shekar, N. |
||
| 260 |
_aChennai. _bMessrs Kasturi & Sons Ltd. _c2012 |
||
| 310 | _aWeekly | ||
| 655 |
_bSport _91105 |
||
| 942 |
_2ddc _cJOURNALS _s1 |
||
| 999 |
_c4865 _d4865 |
||