| 000 | 00882nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20170830112705.0 | ||
| 008 | 170830b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780691140131 | ||
| 028 |
_a:Atlantic Publishers & Distributors Private Ltd _b:7/22 Ansari Road Darya Ganj, New Delhi 110002 _c;1059971 _d:23/08/17 |
||
| 082 | _a330.0112 ELL | ||
| 100 |
_a Elliott, Graham, _aTimmermann, Allan |
||
| 245 |
_aEconomic Forecasting _c/Graham Elliott & Allan Timmermann |
||
| 260 |
_aOxford _b: Princeton University Press, _c©2016 |
||
| 300 |
_axiv, 552p. _c24cm. |
||
| 365 | _b5003 | ||
| 655 | _aEconomics | ||
| 655 | _a Economic forecasting. | ||
| 655 | _aEconomic forecasting -- Econometric models. | ||
| 655 | _aFinance -- Econometric models. | ||
| 655 | _aGraham Elliott; Allan Timmermann | ||
| 655 | _aand Economic forecasting | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c48923 _d48923 |
||