| 000 | 00611nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20171016123330.0 | ||
| 008 | 171016b xxu||||| |||| 00| 0 eng d | ||
| 028 | _a;Donated | ||
| 082 | _a510 KRE | ||
| 100 | _aKreatryx | ||
| 245 |
_aGate _b:Numerical and Verbal Aptitude 2018 _c/ Kreatryx |
||
| 260 |
_aNew Delhi _b:Kewatryx _c2018 |
||
| 300 |
_a444p. _c24cm. |
||
| 655 | _aMathematics | ||
| 655 | _aGeometry | ||
| 655 | _aCoding | ||
| 655 | _aRanking | ||
| 655 | _aLogarithms | ||
| 655 | _aKreatryx | ||
| 655 | _aGate :Numerical and Verbal Aptitude 2018 | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c49102 _d49102 |
||