| 000 | 00861nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20171115144337.0 | ||
| 008 | 171115b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780817646776 | ||
| 028 |
_aBrijwasi Book Distributors _b;H-87,Lalita Park Laxmi Nagar Delhi-110092 _c;BW/004513 _d;08/11/2017 |
||
| 082 | _a515.63 CHR | ||
| 100 | _aChristensen, Ole | ||
| 245 |
_aFrames and bases _b: an introductory course _c/Ole Christensen |
||
| 260 |
_aBoston _b: Springer _c, 2008. |
||
| 300 |
_axviii, 313 pages _b: illustrations. _c;24 cm. |
||
| 440 | _aApplied and numerical harmonic analysis. | ||
| 655 | _aBases (Linear topological spaces) | ||
| 655 | _a;Signal processing--Mathematics | ||
| 655 | _a;Frames (Vector analysis) | ||
| 655 | _a;Mathematics | ||
| 655 | _a;Operator theory | ||
| 655 | _a;Functional analysis | ||
| 942 |
_2ddc _cMDL |
||
| 999 |
_c49128 _d49128 |
||