| 000 | 00797nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20180613110021.0 | ||
| 008 | 180606b xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSujay Pandit | ||
| 245 |
_aRaspberry Pi based surveillance system with FPGA based hardware accelerator for video enhancement _c/Sujay Pandit |
||
| 260 |
_aShiv Nadar University,Dadri _b:Dept. of Electrical Engineering _c,May 2018 |
||
| 300 |
_aviii,31 p. _bHard Bound _c;29 cm. |
||
| 440 |
_aDept. of Electrical Engineering _nUnder Supervision of Prateek Sikka and Ranendra Narayan Biswas |
||
| 655 | _aThesis | ||
| 655 | _aDept. of Electrical Engineering | ||
| 655 | _aSchool of Engineering | ||
| 655 | _aSujay Pandit | ||
| 856 | _uhttp://dspace.snu.edu.in:8080/jspui/handle/123456789/409 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c49485 _d49485 |
||