| 000 | 00714nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20180706122721.0 | ||
| 008 | 180706b xxu||||| |||| 00| 0 eng d | ||
| 100 | _aHemanth Krishna Kumar K | ||
| 245 |
_aComparing Effieciency of Different modes of Road Transport in Greater Noida. _c/ Hemanth Krishna Kumar K. |
||
| 260 |
_aShiv Nadar University _b: Department of Civil Engineering. _cJuly,2018. |
||
| 300 |
_a26p. _bHard Bound. _c:29cm. |
||
| 440 |
_aDepartment of Civil Engineering _nUnder the Supervison of Dr. Girish Agarwal. |
||
| 655 | _aProject Report | ||
| 655 | _aSchool of Engineering | ||
| 655 | _aShiv Nadar University | ||
| 655 | _aDepartment of Civil Engineering | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c49755 _d49755 |
||