| 000 | 00783nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20180717104552.0 | ||
| 008 | 180717b xxu||||| |||| 00| 0 eng d | ||
| 028 | _aShiv Nadar University | ||
| 100 | _aManjyot Singh Chandran | ||
| 245 |
_aGas turbine performance increases using an air cooler with a phase change energy storage _c/Manjyot Singh Chandran |
||
| 260 |
_aDadri _b:Shiv Nadar University _c,May 2018 |
||
| 300 |
_aviii,24 p. _c;29 cm. |
||
| 440 |
_aSchool of Engineering _nUnder Supervision of Dr.Nitin Banker |
||
| 655 | _aSchool of Engineering | ||
| 655 | _a;Department of Mechanical Engineering | ||
| 655 | _a;Project Report | ||
| 655 | _a;Gas turbine performance increases using an air cooler with a phase change energy storage | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c49821 _d49821 |
||