| 000 | 01783nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20181128120937.0 | ||
| 008 | 181127b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781568983295 | ||
| 028 |
_aAtlantic Publishers & Distributors (P)LTD. _b;7/22,Anasri Road, Daryaganj,New Delhi-110002 _c;1086201 _d;19/11/2018 |
||
| 082 | _a745.4071 HAN | ||
| 100 | _aGail Greet Hannah | ||
| 245 |
_aElements of design _b : Rowena Reed Kostellow and the structure of visual relationships _c/Gail Greet Hannah |
||
| 260 |
_aNew York _b: Princeton Architectural Press _c, ©2002. |
||
| 300 |
_a152 pages _c; 22 cm. |
||
| 365 | _b1488 | ||
| 490 | _aDesign briefs. | ||
| 505 | _a Introduction -- Life and times -- Foundation -- Advanced studies in form -- Studies in space -- Development -- Professional work. | ||
| 520 | _aElements of Design is a book for students and designers alike. As a design primer it includes a series of exercises that lead the reader from the manipulation of simple forms to the creation of complex solutions to difficult design problems. As a commentary on the physical relationships found in design, it teaches the reader essential lessons to better understand three-dimensional design." "Rowena Reed Kostellow taught industrial design at Pratt Institute for more than fifty years. There she developed the course of study that became the foundation for design classes around the world. This program - and the fundamental exercises on abstract visual relationships featured here - became her life-long pursuit. Rowena Reed Kostellow, the designers she trained, and the designers they in turn trained, have changed the face of American design forever. | ||
| 650 | _aArts | ||
| 655 |
_aDesign _bVolume perception |
||
| 700 | _aGail Greet Hannah | ||
| 942 | _cBOOK | ||
| 999 |
_c50467 _d50467 |
||