| 000 | 01395nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20190115151030.0 | ||
| 008 | 181212b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780262600354 | ||
| 028 |
_a:International Book Distributors _b:Flat No 14, Prakash Apartment 5 Ansari Road Darya Ganj New Delhi _c:112997 _d:28/11/2018 |
||
| 082 | _a302.2 JAC | ||
| 100 | _aJacobson, Robert E. | ||
| 245 |
_aInformation Design _c/Robert E Jacobson |
||
| 260 |
_aLondon _bCambridge, Mass. : MIT Press, _c2000, |
||
| 300 |
_axvi, 357 pages _b: illustrations _c; 24 cm |
||
| 365 | _b2800 | ||
| 505 | _aThe contributors to this book are both cautionary and hopeful as they offer visions of how information design can be practiced diligently and ethically, for the benefit of information consumers as well as producers. They present various methods that seem to work, such as sense-making and way-finding | ||
| 520 | _aThe contributors to this book are both cautionary and hopeful as they offer visions of how information design can be practiced diligently and ethically, for the benefit of information consumers as well as producers. They present various methods that seem to work, such as sense-making and way-finding | ||
| 650 | _a Social sciences | ||
| 650 | _aCommunication en design. | ||
| 650 | _aCommunication en design. | ||
| 655 | _aDesign | ||
| 700 | _aJacobson, Robert E | ||
| 942 | _cBOOK | ||
| 999 |
_c50569 _d50569 |
||