| 000 | 01381nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20190116125152.0 | ||
| 008 | 181213s9999 xx 000 0 und d | ||
| 020 | _a9781473912144 | ||
| 028 |
_a:International Book Distributors _b.-Flat No 17, Prakash Apartments 5 Ansari Road daryaganj New Delhi 110002 _c112991 _d30/11/2018 |
||
| 082 |
_a001.4226 KIR _223 |
||
| 100 | _aKirk, Andy | ||
| 245 |
_aData visualisation _b: a handbook for data driven design _c/Andy Kirk |
||
| 260 |
_a,Los Angeles _b: Sage Publications _c,2016 |
||
| 300 |
_a: xiv, 347 pages _b:illustrations (chiefly color) _c;26cm. |
||
| 365 | _b2974.00 | ||
| 505 | _aPart A. Foundations : Defining data visualisation -- Visualisation workflow -- Part B. The hidden thinking : Formulating your brief -- Working with data -- Establishing your editorial thinking -- Part C. Developing your design solution : Data representation -- Interactivity -- Annotation -- Colour -- Composition -- Part D. Developing your capabilities : Visualisation literacy. | ||
| 520 | _aThis book is the starting point in learning the process and skills of data visualization, teaching the concepts and skills of how to present data and inspiring effective visual design. | ||
| 650 | _aComputer science | ||
| 650 | _aData visualisation. | ||
| 650 | _aData. | ||
| 650 | _aStatistics. | ||
| 655 | _bComputer science | ||
| 942 | _cBOOK | ||
| 999 |
_c50610 _d50610 |
||