| 000 | 01135nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20190117104335.0 | ||
| 008 | 181213s9999 xx 000 0 und d | ||
| 020 | _a9781592538065 | ||
| 028 |
_a: International Book Distrubutors _b.-Flat No 17, Prakash Apartments 5 Ansari Road daryaganj New Delhi 110002 _c112991 _d30/11/2018 |
||
| 082 |
_a745.2 MEI _223 |
||
| 100 | _aMeirelles,Isabel | ||
| 245 |
_aDesign for information _b: an introduction to the histories, theories, and best practices behind effective information visualizations _c/Isabel Meirelles |
||
| 260 |
_a,Gloucester, Massachusetts _b:Rockpor _c,2013 |
||
| 300 |
_a:224 Pages _c;24cm. |
||
| 365 | _b2812.00 | ||
| 505 | _a Hierarchical structures : trees -- Relational structures : networks -- Temporal structures : timelines and flows -- Spatial structures : maps -- Spatio-temporal structures -- Textual structures -- Appendix: Data types. | ||
| 520 | _a Annotation | ||
| 650 | _aART -- Folk & Outsider Art. | ||
| 650 | _aCRAFTS & HOBBIES | ||
| 650 | _aDecorative arts | ||
| 650 | _aInformation visualization. | ||
| 655 | _bDecorative arts | ||
| 942 | _cBOOK | ||
| 999 |
_c50611 _d50611 |
||