| 000 | 01676nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20190130112610.0 | ||
| 008 | 190125b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780521566667 | ||
| 028 |
_a:International Book Distributors _b:Flat No 14, Prakash Apartment 5 Ansari Road Darya Ganj New Delhi _c:113157 _d:18/01/2019 |
||
| 082 | _a930 ORT | ||
| 100 | _aOrton, Clive, | ||
| 245 |
_aSampling in Archaeology _c/Clive Orton |
||
| 260 |
_aNew York _b: Cambridge University Press, _c 2000. |
||
| 300 |
_axi, 261 pages _b: illustrations _c; 26 cm. |
||
| 365 | _b3397 | ||
| 490 | _aCambridge manuals in archaeology. | ||
| 505 | _aAll the world's a sample -- A little of what you fancy? -- If this is the sample, what was the population? -- Covering the ground -- What's in a site? -- The answer lies in the soil -- 'But many sanguine people hope, to see them through a microscope' -- 'In its depths, what treasures' -- Beyond random sampling. | ||
| 520 | _aAll the world's a sample -- A little of what you fancy? -- If this is the sample, what was the population? -- Covering the ground -- What's in a site? -- The answer lies in the soil -- 'But many sanguine people hope, to see them through a microscope' -- 'In its depths, what treasures' -- Beyond random sampling. | ||
| 650 | _aHistory | ||
| 650 | _aHistory of ancient world (to ca. 499) | ||
| 650 | _aArchaeology -- Statistical methods -- Handbooks, manuals, | ||
| 650 | _aArchaeology -- Statistical methods -- Handbooks, manuals, | ||
| 650 | _aArchéologie -- Méthodes statistiques -- Guides, manuels, | ||
| 655 | _aSampling (Statistics) | ||
| 700 | _aOrton, Clive, | ||
| 942 | _cBOOK | ||
| 999 |
_c50752 _d50752 |
||