| 000 | 00788nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20190401145332.0 | ||
| 008 | 190401b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789351472759 | ||
| 020 | _a9789351472766 | ||
| 028 | _aDonated | ||
| 082 | _a621 MAD | ||
| 100 | _aMade Easy Publication | ||
| 245 |
_aESE 2018 Preliminary exam _b:General Studies & Engineering Aptitude _c/ Made Easy Publication |
||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew Delhi _b:Made Easy Publication _c2017 |
||
| 300 |
_a436p. _a536p. _c24cm. |
||
| 365 | _bDonated | ||
| 650 | _aEngineering Design Process | ||
| 650 | _aMachine Elements | ||
| 650 | _aEngineering Scale | ||
| 650 | _aTotal Quality Management | ||
| 650 | _aISO 9001-14000 | ||
| 700 | _aMade Easy Publication | ||
| 942 | _cBOOK | ||
| 999 |
_c50844 _d50844 |
||