| 000 | 00653nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240702174621.0 | ||
| 008 | 190802b ||||| |||| 00| 0 eng d | ||
| 028 | _a: Donated by VC Office | ||
| 082 | _a378 SHI | ||
| 100 | _aShiv Nadar Foundation | ||
| 245 |
_aAnnual Report _c/ Shiv Nadar Foundation |
||
| 260 |
_aNoida _b:Shiv Nadar Foundation _c2021 |
||
| 300 |
_a108p. _c22cm. |
||
| 300 | _a92p. | ||
| 365 | _bDoonated | ||
| 650 | _a Education | ||
| 650 | _aHigher education | ||
| 650 | _aTertiary education | ||
| 650 | _aUniversity Prgroamme | ||
| 650 | _aHigher Studies | ||
| 700 | _aShiv Nadar Foundation | ||
| 942 | _cBOOK | ||
| 999 |
_c51554 _d51554 |
||