| 000 | 01306nam a22003017a 4500 | ||
|---|---|---|---|
| 005 | 20220916160014.0 | ||
| 008 | 220325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789054101185 | ||
| 028 |
_a:Zafaa Books & Distributors _b:313/56F 49A, Anand Nagar Inderlok Delhi 110035 _c:ZBD0853 _d:21/03/2022 |
||
| 028 |
_a:Zafaa Books & Distributors _b:313/56F 49A, Anand Nagar Inderlok Delhi 110035 _c::ZBD0083 _d:21/04/2022 |
||
| 082 | _a627 NEZ | ||
| 100 | _aNezu, Iehisa | ||
| 245 |
_aTurbulence in Open-Channel Flows _c/ Iehisa Nezu |
||
| 260 |
_aLondon _b:CRC presss _c@2017 |
||
| 300 |
_axii, 281p. _c24cm. |
||
| 365 | _b17799 | ||
| 365 | _b17918 | ||
| 520 | _a Annotation A review of open channel turbulence, focusing especially on certain features stemming from the presence of the free surface and the bed of a river. Part one presents the statistical theory of turbulence; Part two addresses the coherent structures in open-channel flows and boundary layers. | ||
| 650 | _aEngineering | ||
| 650 | _aHydraulic Engineering | ||
| 650 | _aTurbulence -- Measurement. | ||
| 650 | _aChannels (Hydraulic engineering) | ||
| 650 | _aTECHNOLOGY / Engineering / General | ||
| 650 | _aTECHNOLOGY / Engineering / Civil | ||
| 700 | _aNezu, Iehisa | ||
| 700 | _aNakagawa, Hiroji | ||
| 942 | _cBOOK | ||
| 999 |
_c58957 _d58957 |
||