| 000 | 02460nam a22003257a 4500 | ||
|---|---|---|---|
| 005 | 20220531114843.0 | ||
| 008 | 220325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780821835548 | ||
| 028 |
_a:Zafaa Books & Distributors _b;313/56F 49A, Anand Nagar Inderlok Delhi 110035 _c:ZBD0848 _d:19/03/2022 |
||
| 082 | _a515.9 SEL | ||
| 100 | _aSeip, Kristian, | ||
| 245 |
_aInterpolation and Sampling in Spaces of Analytic Functions _c/ Kristian Seip |
||
| 260 |
_aProvidence, Island _b: American Mathematical Society, _c©2004. |
||
| 300 |
_axii, 139 pages : illustrations _c; 25 cm. |
||
| 365 | _b3492 | ||
| 490 | _aUniversity lecture series (Providence, R.I.), 33. | ||
| 505 | _a Ch. 1. Carleson's interpolation theorem -- Ch. 2. Interpolating sequences and the Pick property -- Ch. 3. Interpolation and sampling in Bergman spaces -- Ch. 4. Interpolation in the Bloch space -- Ch. 5. Interpolation, sampling, and Toeplitz operators -- Ch. 6. Interpolation and sampling in Paley-Wiener spaces. | ||
| 520 | _a"The book is about understanding the geometry of interpolating and sampling sequences in classical spaces of analytic functions. The subject can be viewed as arising from three classical topics: Nevanlinna-Pick interpolation, Carleson's interpolation theorem for H[superscript [infinity]], and the sampling theorem, also known as the Whittaker-Kotelnikov-Shannon theorem." "The book aims at clarifying how certain basic properties of the space at hand are reflected in the geometry of interpolating and sampling sequences. Key words for the geometric descriptions are Carleson measures, Beurling densities, the Nyquist rate, and the Helson-Szego condition." "The book is based on six lectures given by the author at the University of Michigan. This is reflected in the exposition, which is a blend of informal explanations with technical details." "The book is essentially self-contained. There is an underlying assumption that the reader has a basic knowledge of complex and functional analysis. Beyond that, the reader should have some familiarity with the basic of H[superscript p] theory and BMO."--Jacket | ||
| 650 | _aMathematics | ||
| 650 | _aAnalysis | ||
| 650 | _aAnalytic functions. | ||
| 650 | _aHardy classes. | ||
| 650 | _aGeneralized spaces. | ||
| 650 | _aInterpolation. | ||
| 650 | _aClasses de Hardy. | ||
| 650 | _aAnalytische Funktion | ||
| 650 | _aHardy-Klasse | ||
| 700 | _aSeip, Kristian, | ||
| 942 | _cBOOK | ||
| 999 |
_c58963 _d58963 |
||