| 000 | 01817nam a22003257a 4500 | ||
|---|---|---|---|
| 005 | 20220531124434.0 | ||
| 008 | 220329b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789814696180 | ||
| 028 |
_a:International Book Distributors _b:Flat No 17, Prakash Apartment 4405/2, 5 Ansari Road Darya Ganj New Delhi _c:117571 _d:02/03/2022 |
||
| 082 | _a510 ATI | ||
| 100 | _a Atiyah, S. M | ||
| 245 |
_aFields Medallists' lectures _c/ Sir. Michael Atiyah |
||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew Jersey _b : World Scientific, _c©2003 |
||
| 300 |
_axv, 806p _c24cm. |
||
| 365 | _b4587 | ||
| 490 | _aWorld Scientific series in 21th Century Mathematics, V. 1 | ||
| 505 | _a936: L.V. Ahlfors -- 1950: L. Schwartz -- 1954: K. Kodaira -- 1958: K.F. Roth, R. Thom -- 1962: L. Hörmander -- 1966: M.F. Atiyah, S. Smale -- 1970: A. Baker, S. Novikov -- 1974: D. Mumford -- 1978: G.A. Margulis -- 1982: A. Connes -- 1986: S.K. Donaldson, M.H. Freedman -- 1990: V.F.R. Jones, S. Mori, E. Witten -- 1994: J. Bourgain, P.L. Lions, J.C. Yoccoz, E.I. Zelmanov -- 1998: R.E Borcherds, W.T. Gowers, M. Kontsevich, C.T. McMullen -- 2002: L. Lafforgue, V. Voevodsky. | ||
| 520 | _aAlthough the Fields Medal does not have the same public recognition as the Nobel Prizes, they share a similar intellectual standing. It is restricted to the field of mathematics and an age limit of 40 has become an accepted tradition. This volume presents contributions from Fields Medallists. | ||
| 650 | _aMathematics | ||
| 650 | _aMathematicians -- Biography. | ||
| 650 | _aFields Prizes. | ||
| 650 | _aMathematics -- Pre-Calculus. | ||
| 650 | _aMathematics -- Reference. | ||
| 650 | _aMathematics -- Essays. | ||
| 700 | _a Atiyah, S. M | ||
| 700 | _a Iagolnitzer, Daniel | ||
| 700 | _aChong, Chitat | ||
| 942 | _cBOOK | ||
| 999 |
_c58973 _d58973 |
||