| 000 | 02000nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20220908122518.0 | ||
| 008 | 220407b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780486649986 | ||
| 028 |
_a:Technical Bureau India Pvt. Ltd. _b:E/261, Shastri Nagar Delhi _c:TB5907 _d:31/03/2022 |
||
| 082 | _a516.362 OSS | ||
| 100 | _aOsserman, Robert | ||
| 245 |
_aSurvey of Minimal Surfaces. _c/ Robert Osserman |
||
| 260 |
_aNew York _b:Dover Publications, _c@ 2013. |
||
| 300 |
_a207p. _c22cm. |
||
| 365 | _b1183 | ||
| 505 | _aCover; Title Page; Copyright Page; Preface; Contents; Introduction; 1. Parametric surfaces: local theory; 2. Non-parametric surfaces; 3. Surfaces that minimize area; 4. Isothermal parameters; 5. Bernstein's theorem; 6. Parametric surfaces: global theory Generalized minimal surfaces. Complete surfaces; 7. Minimal surfaces with boundary Plateau problem. Dirichlet problem; 8. Parametric surfaces in E3. The Gauss map; 9. Surfaces in E3. Gauss curvature and total curvature; 10. Non-parametric surfaces in E3 Removable singularities. Dirichlet problem. 11. Application of parametric methods to non-parametric problems. Heinz' inequality. Exterior Dirichlet problem12. Parametric surfaces in En : generalized Gauss map; Appendix 1. List of theorems; Appendix 2. Generalizations; Appendix 3. Developments in minimal surfaces, 1970-1985; References; Additional References; Author Index; Subject Index. | ||
| 520 | _aNewly updated accessible study covers parametric and non-parametric surfaces, isothermal parameters, Bernstein's theorem, much more, including such recent developments as new work on Plateau's problem and on isoperimetric inequalities. Clear, comprehensive examination provides profound insights into crucial area of pure mathematics. 1986 edition. Index. | ||
| 650 | _aMathematics | ||
| 650 | _aGeometry | ||
| 650 | _aMathematics. | ||
| 650 | _aMathematics / Geometry / General. | ||
| 650 | _aSurface | ||
| 700 | _aOsserman, Robert | ||
| 942 | _cBOOK | ||
| 999 |
_c59083 _d59083 |
||