| 000 | 02005nam a22003017a 4500 | ||
|---|---|---|---|
| 005 | 20220509104951.0 | ||
| 008 | 220509b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781476766690 | ||
| 028 |
_a:Zafaa Books & Distributors _b:313/56F 49A, Anand Nagar Inderlok Delhi 110035 _c:ZBD0124 _d:02/05/2022 |
||
| 082 | _a003.540 SON | ||
| 100 | _aSoni, Jimmy | ||
| 245 |
_aA Mind at Play _b: how Claude Shannon invented the information age _c/ Jimmy Soni |
||
| 260 |
_aNew York _b : Simon & Schuster, _c@2017 |
||
| 300 |
_axv, 366p. _b16 unnumbered pages of plates : illustrations _c ; 24 cm |
||
| 365 | _b1424 | ||
| 505 | _aGaylord -- Ann Arbor -- The room-sized brain -- MIT -- A decidedly unconventional type of youngster -- Cold Spring Harbor -- The labs -- Princeton -- Fire control -- A six-day workweek -- The unspeakable system -- Turing -- Manhattan -- The utter dark -- From intelligence to information -- The bomb -- Building a bandwagon -- Mathematical intentions, honorable and otherwise -- Wiener -- A transformative year -- TMI -- "We urgently need the assistance of Dr. Claude E. Shannon" -- The man-machines -- The game of kings -- Constructive dissatisfaction -- Professor Shannon -- Inside information -- A gadgeteer's paradise -- Peculiar motions -- Kyoto -- The illness -- Aftershocks. | ||
| 520 | _aChronicles the life and times of the lesser-known Information Age intellect, revealing how his discoveries and innovations set the stage for the digital era, influencing the work of such collaborators and rivals as Alan Turing, John von Neumann and Vannevar Bush. | ||
| 650 | _aComputer Science | ||
| 650 | _aSystems | ||
| 650 | _aShannon, Claude Elwood, -- 1916-2001. | ||
| 650 | _aElectrical engineers -- United States -- Biography. | ||
| 650 | _aInformation theory. | ||
| 650 | _aBiography and Autobiography - Science & Technology. | ||
| 650 | _aElectrical engineers. | ||
| 700 | _aSoni, Jimmy | ||
| 700 | _aGoodman, Rob | ||
| 942 | _cBOOK | ||
| 999 |
_c59177 _d59177 |
||