| 000 | 01610nam a22003017a 4500 | ||
|---|---|---|---|
| 005 | 20220512114207.0 | ||
| 008 | 220512b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780821802687 | ||
| 028 |
_a:Technical Bureau India Pvt. Ltd. _b:E/261, Shastri Nagar Delhi _c:TB345 _d:06/05/2022 |
||
| 082 | _a516.352 MIR | ||
| 100 | _aMiranda, Rick | ||
| 245 |
_aAlgebraic Curves and Riemann Surfaces _c/ Rick Miranda |
||
| 260 |
_aProvidence, _b: American Mathematical Society, _c©1995. |
||
| 300 |
_axxi, 390p. _c; 26 cm. |
||
| 365 | _b5062 | ||
| 490 | _aGraduate studies in mathematics, v. 5. | ||
| 505 | _aChapter I. Riemann surfaces: Basic definitions Chapter II. Functions and maps Chapter III. More examples of Riemann surfaces Chapter IV. Integration on Riemann surfaces Chapter V. Divisors and meromorphic functions Chapter VI. Algebraic curves and the Riemann-Roch theorem Chapter VII. Applications of Riemann-Roch Chapter VIII. Abel's Theorem Chapter IX. Sheaves and Čech cohomology Chapter X. Algebraic sheaves Chapter XI. Invertible sheaves, line bundles, and ˇH1 | ||
| 520 | _aThe author of this monograph argues that algebraic curves are best encountered for the first time over the complex numbers, where the reader's classical intuition about surfaces, integration, and other concepts can be brought into play. | ||
| 650 | _aMathematics | ||
| 650 | _aGeometry | ||
| 650 | _aCurves, Algebraic. | ||
| 650 | _aRiemann surfaces. | ||
| 650 | _a31.51 algebraic geometry. | ||
| 650 | _aAlgebraïsche krommen. | ||
| 650 | _aCurves, Algebraic | ||
| 700 | _aMiranda, Rick, | ||
| 942 | _cBOOK | ||
| 999 |
_c59204 _d59204 |
||