| 000 | 02005nam a22003377a 4500 | ||
|---|---|---|---|
| 005 | 20220802110332.0 | ||
| 008 | 220802b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353506193 | ||
| 028 |
_a:Technical Bureau India Pvt. Ltd. _b:E/261, Shastri Nagar Delhi _c;TB847 _d:07/07/2022 |
||
| 082 | _a543 SKO | ||
| 100 | _aSkoog, Douglas A | ||
| 245 |
_aPrinciples of instrumental Analysis _c/ Douglas A Skoog |
||
| 250 | _a7th Ed. | ||
| 260 |
_aAustralia _b: Cengage Learning, _c2018 |
||
| 300 |
_axx, 959p. _b: illustrations (some color) _c29 cm |
||
| 365 | _b950 | ||
| 505 | _aMeasurement basics -- Atomic spectroscopy -- Molecular spectroscopy -- Electroanalytical chemistry -- Separation methods -- Miscellaneous methods -- Appendix 1. Evaluation of analytical data -- Appendix 2. Activity coefficients -- Appendix 3. Some standard and formal electrode potentials -- Appendix 4. Compounds recommended for the preparation of standard solutions of some common elements -- Answers to selected problems. | ||
| 520 | _aThis book places an emphasis on operating principles of each type of instrument, its optimal area of application, its sensitivity, its precision, and its limitations. You'll also learn about elementary analog and digital electronics, computers, and the treatment of analytical data. The book companion website has supplemental tutorials on instrumental methods, Excel files of data analysis and simulations of analytical techniques to help you visualize important concepts in this course, and selected papers from the chemical literature to stimulate interest | ||
| 650 | _aChemistry | ||
| 650 | _aAnalytical chemistry | ||
| 650 | _aInstrumental analysis. | ||
| 650 | _aAtomic Spectroscopy | ||
| 650 | _aMeasurement Basics | ||
| 650 | _aMolecular Spectroscopy | ||
| 650 | _aElectroanalytical Chemistry | ||
| 650 | _aSeparations Methods | ||
| 700 | _aSkoog, Douglas A | ||
| 700 | _aHoller, F. James | ||
| 700 | _aCrouch, Stanley R | ||
| 942 | _cBOOK | ||
| 999 |
_c59456 _d59456 |
||