| 000 | 00866nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20230725144554.0 | ||
| 008 | 220829b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781774642252 | ||
| 028 |
_a:Variety Books Publishers & Distributors _b:B-10 Street No 2 West Vinod Nagar Delhi 110092 _c:IM2943 _d:26/08/2022 |
||
| 082 | _a332.6 GAN | ||
| 100 | _aGann, William D | ||
| 245 |
_aTruth of the stock tape _b : a study of the stock and commodity markets with charts and rules for successful trading and investing, _c/ William D. Gann |
||
| 260 |
_aCanada _b:Financial guardian Pub _c@2021 |
||
| 300 |
_a86p. _c24cm. |
||
| 365 | _b1511 | ||
| 650 | _aEconomics | ||
| 650 | _aFinancial economics | ||
| 650 | _aActions (Titres de société) | ||
| 650 | _aSpeculation | ||
| 650 | _aStocks | ||
| 650 | _aspeculating | ||
| 700 | _aGann, William D | ||
| 942 | _cBOOK | ||
| 999 |
_c59598 _d59598 |
||