| 000 | 01821nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20220923110936.0 | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780198858966 | ||
| 028 |
_a:Technical Bureau India Pvt. Ltd. _b:E/261, Shastri Nagar Delhi _c:TB1414 _d:08/09/2022 |
||
| 082 | _a539.7211 BLU | ||
| 100 | _aBlundell Stephen | ||
| 245 |
_aMuon Spectroscopy _b : an introduction _c/ |
||
| 300 |
_axiii, 410p _b: illustrations black and white _c; 25 cm |
||
| 365 | _b3568 | ||
| 505 | _a1: The Basics of SRPart I: Elements of Muon Spectroscopy2: Introduction3: Muon Charge and Spin States4: The Quantum Muon5: Polarization FunctionsPart II: Science with SR6: Magnetism7: Dynamic Effects in Magnetism8: Measuring Dynamic Processes9: Superconductors10: Semiconductors and Dielectrics11: Ionic Motion12: ChemistryPart III: Practicalities of Muon Spectroscopy13: Making Muons14: Instrumentation15: Doing the ExperimentPart IV: Further Topics in Muon Spectroscopy16: Calculating Muon Sites17: Numerical Modelling18: Low Energy SR19: Stimulation Methods20: High Magnetic Fields21: Muons under Pressure22: Negative Muon TechniquesPart V: Complementary Techniques23: SR versus Other Resonance and Bulk Techniques24: X-rays, Neutrons, and SR | ||
| 520 | _aAimed at beginner graduate students, this book provides a comprehensive introduction to muon spectroscopy and its uses in, among other applications, the study of semiconductors, magnets, superconductors, chemical reactions, and battery materials. | ||
| 650 | _aPhysics | ||
| 650 | _aModern physics | ||
| 650 | _aAtomic spectroscopy | ||
| 650 | _aMuons Spectra | ||
| 650 | _aSpectroscopie atomique | ||
| 700 | _aBlundell Stephen | ||
| 700 | _aRenzi, Roberto De | ||
| 700 | _aLancaster, Tom | ||
| 700 | _aPratt, Franics L | ||
| 942 | _cBOOK | ||
| 999 |
_c59625 _d59625 |
||