| 000 | 01110nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20220929112633.0 | ||
| 008 | 220929b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126536009 | ||
| 028 |
_aRaghav Books Private Limited _b: 2/25 1st Floor, Arun House, Ansari Road, Darya Ganj, New Delhi 110002 |
||
| 082 | _a658.15 DAM | ||
| 100 | _aDamodaran, Aswath. | ||
| 245 |
_aInvestment valuation _b: tools and techniques for determining the value of any asset _c/ Aswath Damodaran |
||
| 250 | _a:3rd. Ed. | ||
| 260 |
_a,New York _b: Wiley _c, ©2002 |
||
| 300 |
_axvi, 974 pages _b: illustrations _c; 26 cm. |
||
| 505 | _aIntroduction to Valuation. Approaches to Valuation. Understanding Financial Statements. The Basics of Risk. Option Pricing Theory and Models. Market Efficiency--Definition, Tests and Evidence. Riskless Rates and Risk Premiums. Estimating Risk Param | ||
| 650 | _a Bewertung | ||
| 650 | _aBusiness enterprises Valuation Mathematical models | ||
| 650 | _aCorporations Valuation Mathematical models | ||
| 650 | _aInvestition | ||
| 700 | _aAswath Damodaran's | ||
| 942 | _cBOOK | ||
| 999 |
_c59629 _d59629 |
||