| 000 | 02765nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20221214151823.0 | ||
| 008 | 221214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332585768 | ||
| 028 |
_a: Zafaa Book & Distributors _b: 313/56F, 49A, Anand Nagar, Inderlok,Delhi- 110035 _c: ZBD0545 _d: 10/12/2022 |
||
| 082 | _a382 KRU | ||
| 100 | _aKrugman, Paul R. | ||
| 100 | _a; Melitz, Marc J. | ||
| 100 | _a; Obstfeld, Maurice. | ||
| 245 |
_aInternational trade _b: theory and policy. _c/ Paul R Krugman. |
||
| 250 | _a: 10th. (ed.) | ||
| 260 |
_a, Noida _bPearson Education Limited _c,2017. |
||
| 300 |
_a 360 pages _b : color illustrations _c ; 26 cm. |
||
| 365 | _b550 | ||
| 505 | _aWorld trade: an overview Labor productivity and comparative advantage: the Ricardian model Specific factors and income distribution Resources and trade: the Heckscher-Ohlin model The standard trade model External economies of scale and the international location of production Firms in the global economy: export decisions, outsourcing, and multinational enterprises The instruments of trade policy The political economy of trade policy Trade policy in developing countries Controversies in trade policy Mathematical postscipts | ||
| 520 | _aFor courses in International Economics, International Finance, and International Trade A balanced approach to theory and policy applications International Economics: Theory and Policy provides engaging, balanced coverage of the key concepts and practical applications of the two main topic areas of the discipline. For both international trade and international finance, an intuitive introduction to theory is followed by detailed coverage of policy applications. With this new tenth edition, the author team of Nobel Prize-winning economist Paul Krugman, renowned researcher Maurice Obstfeld, and Marc Melitz of Harvard University continues to set the standard for International Economics courses. This program provides a better teaching and learning experience-for you and your students. It will help you to: * Personalize learning with MyEconLab: This online homework, tutorial, and assessment program fosters learning and provides tools that help instructors to keep students on track. * Reveal theory and applications of trade and finance via a unified structure: Balanced coverage of theory and applications aids student retention and highlights the relevance of course material.* Give students learning tools to master course material: Numerous in-text learning resources engage students and encourage further exploration of course topics. | ||
| 650 | _aCommerce international | ||
| 650 | _aInternational economic relations | ||
| 650 | _aInternational finance | ||
| 700 | _aPaul R. Krugman. | ||
| 942 | _cBOOK | ||
| 999 |
_c59798 _d59798 |
||