| 000 | 01166nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20230320114251.0 | ||
| 008 | 230320b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0805318496 | ||
| 028 |
_a: Zafaa Books & Distributors _b: 313/56F,49A, Anand Nagar, Delhi _c: ZBD0519 _d: 18/11/2022 |
||
| 082 | _a574.028 CAM | ||
| 100 | _aCampbell, Iain D | ||
| 100 | _a; Dwek, Raymond A. | ||
| 245 |
_aBiological spectroscopy _c/ Iain D Campbell. |
||
| 260 |
_a., Menlo Park, Calif. _b: Benjamin/Cummings Pub. Co _c, ©1984. |
||
| 300 |
_axviii, 404 pages _b: illustrations _c; 25 cm. |
||
| 365 | _b16335 | ||
| 505 | _aIntroduction Spectroscopy : the study of the interaction of electromagnetic radiation with matter Infrared spectroscopy Ultraviolet and visible absorption spectroscopy Fluorescence Nuclear magnetic resonance Electron paramagnetic resonance spectroscopy Scattering Raman scattering Optical activity Microscopy Diffraction Other spectroscopic methods | ||
| 650 | _aAnalyse spectrale | ||
| 650 | _aAnalytical Chemistry | ||
| 650 | _aBiology Spectroscopy | ||
| 650 | _abiological techniques | ||
| 700 | _aIain D. Campbell. | ||
| 942 | _cBOOK | ||
| 999 |
_c60050 _d60050 |
||