| 000 | 01942nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20230406124954.0 | ||
| 008 | 230406b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 9781529717662 | ||
| 028 |
_a: Zafaa Books & Distributors _b: 313/56F, 49A, Anand Nagar, Inderlok, Delhi. _c: ZBD0002 _d: 04/04/2023 |
||
| 082 | _a305.8007 PIN | ||
| 100 | _a Pink, Sarah. | ||
| 245 |
_aDoing visual ethnography _b : images, media, and representation in research. _c/ Sarah Pink. |
||
| 260 |
_a, London _b: SAGE Publications _c, 2021. |
||
| 300 |
_a viii, 293 pages _b: illustrations _c; 25 cm. |
||
| 365 | _b4896 | ||
| 520 | _a"Essential reading for anyone analyzing images, technologies and society, Doing Visual Ethnography is an engaging and thorough guide to ethnographic and visual research. Updated in tone, language and style, the Fourth Edition of this established text is vastly updated, with: a new Chapter 8 on documentary, followed by a new chapter 9 on interventional visual ethnographies; content on {u2018}visual futures,{u2019} explaining ethnographic techniques such as {u2018}ethnographies of the possible{u2019} and future-focused design anthropology workshops; [and] an updated Chapter 5 on Video ethnography for investigating embodied and sensory experience, with new material on digital materiality and technologies such as the use of Go-Pros, drones and wearable cameras. Pink provides a foundation for thinking about visual ethnography while introducing the practical and theoretical issues relating to the visual and digital technologies used in the field. Her latest edition re-instates the title's status as a must-have for students and researchers across the social sciences who are interested in incorporating audiovisual media into their research practice | ||
| 650 | _aSociety | ||
| 650 | _aVisual anthropology | ||
| 650 | _aEthnologie Méthodologie | ||
| 650 | _aSarah Pink. | ||
| 700 | _aSarah Pink. | ||
| 942 | _cBOOK | ||
| 999 |
_c60133 _d60133 |
||