| 000 | 00919nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20230408164208.0 | ||
| 008 | 230408b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071077750 | ||
| 020 | _a0071077758 | ||
| 020 | _a9781259084713 | ||
| 082 |
_24th Edition _a621.3191 KOT |
||
| 100 | _aKothari, D.P. | ||
| 100 | _aNagrath, I,J. | ||
| 245 |
_aModern Power System Analysis : Fourth Edition / _cD.P. Kothari and I.J. Nagrath |
||
| 260 |
_aNew Delhi : _bTata McGraw-Hill Education Private Limited, _c2011. |
||
| 300 | _axx, 776 p. | ||
| 520 | _aA power systems text which incorporates MATLAB and SIMULINK. It provides an introduction to power system operation, control and analysis. | ||
| 650 | _aElectric power systems | ||
| 650 | _aSystem analysis | ||
| 650 | _aIndian Power Sector | ||
| 650 | _aEnergy | ||
| 856 |
_uhttps://www.expresslibrary.mheducation.com/ _zeBook |
||
| 942 |
_2ddc _cER |
||
| 999 |
_c60150 _d60150 |
||