| 000 | 01098nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20230411235823.0 | ||
| 008 | 230411b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118935637 | ||
| 020 | _a9781118935651 | ||
| 082 |
_21st _a549.528 TIL |
||
| 100 | _aTilley, Richard J. D. | ||
| 245 |
_aPerovskites : _bStructure-Property Relationships / _cRichard J. D. Tilley |
||
| 260 |
_aWest Sussex, United Kingdom : _bJohn Wiley & Sons, Incorporated, _c2016. |
||
| 300 | _axii, 316 p. | ||
| 520 | _aUniquely describes both the crystallography and properties of perovskite related materials. Practical applications in solar cells, microelectronics and telecommunications Interdisciplinary topic drawing on materials science, chemistry, physics, and geology Contains problems and answers to enhance knowledge retention. | ||
| 650 | _aTECHNOLOGY & ENGINEERING | ||
| 650 | _aMaterials Science | ||
| 650 | _aPerovskite | ||
| 650 | _aEarth Sciences | ||
| 650 | _aGeology | ||
| 856 |
_uhttps://ebookcentral.proquest.com/lib/snuin/detail.action?docID=4451504 _zeBook |
||
| 942 |
_2ddc _cER |
||
| 999 |
_c60159 _d60159 |
||