| 000 | 00883nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230503114003.0 | ||
| 008 | 230503b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354097560 | ||
| 028 |
_a: Zafaa Book & Distributors _b: 313/56F, 49A, Anand Nagar, Inderlok, Delhi. |
||
| 082 | _a330.954 GOI | ||
| 100 | _aMinistry of Information and Broadcasting, Government of India | ||
| 245 |
_aEconomic Survey 2022-23 _b: Highlight _c/ Ministry of Information and Broadcasting, Government of India |
||
| 260 |
_a, New Delhi _b: Ministry of Information and Broadcasting, Government of India _c, 2023 |
||
| 300 |
_a33p. _c: 28cm. |
||
| 365 | _b675 | ||
| 650 | _aEconomic Survey Highlight | ||
| 650 | _aEconomic policy. | ||
| 650 | _aBusiness & Economics. | ||
| 650 | _aGovernment of India. | ||
| 700 | _aMinistry of Information and Broadcasting, Government of India. | ||
| 942 | _cBOOK | ||
| 999 |
_c60204 _d60204 |
||