| 000 | 00543nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230612142031.0 | ||
| 008 | 230612b |||||||| |||| 00| 0 eng d | ||
| 100 | _aAnjali Kakkar | ||
| 245 | _aPrediction and Data Modelling on Covid 19 Data | ||
| 260 |
_aShiv Nadar University, Dadri" _b"Department of Electrical Engineering, School of Engineering" _c2023. |
||
| 300 |
_a28p. _c:26cm. |
||
| 650 | _aEngineering | ||
| 650 | _aElectrical Engineering | ||
| 650 | _aElectronics and Communication Engineering | ||
| 650 | _aB.Tech. | ||
| 942 | _cPR | ||
| 999 |
_c60317 _d60317 |
||