| 000 | 00636nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230613105459.0 | ||
| 008 | 230613b |||||||| |||| 00| 0 eng d | ||
| 100 | _aKashish Thukral | ||
| 245 | _aMachine Breakdown Prediction and Market Opportunity Analytics and Visualization | ||
| 260 |
_aShiv Nadar University, Dadri" _b"Department of Electrical Engineering, School of Engineering" _c2023. |
||
| 300 |
_a46p. _c:26cm. |
||
| 650 | _a Engineering | ||
| 650 | _aElectrical Engineering | ||
| 650 | _aElectronics and Communication Engineering | ||
| 650 | _aB.Tech. | ||
| 700 | _a Under Supervision of Prof. Aakash Sinha | ||
| 942 | _cPR | ||
| 999 |
_c60324 _d60324 |
||