| 000 | 00963nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20230918152724.0 | ||
| 008 | 230620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781913484217 | ||
| 028 |
_a: Zafaa Books & Distributors _b: 313/56F, 49A, Anand Nagar, Inderlok, Delhi. _c: ZBD0154 _d: 30/08/2023 |
||
| 082 | _a032 GUI | ||
| 100 | _aGuinness World Records Limited | ||
| 245 |
_aGuinness world records 2023 _c/ Guinness World Records Limited. |
||
| 260 |
_a, London _b: Guinness World Records _c, 2023. |
||
| 300 |
_a256p. _c: 30cm. |
||
| 365 | _b1399 | ||
| 520 | _a The 2023 edition takes readers on a journey that's out of this world, revealing the latest and greatest record-breaking achievements here on Planet Earth and across the vast distances of space. | ||
| 650 | _aCuriosities and wonders | ||
| 650 | _aStatistics | ||
| 650 | _aPeriodical | ||
| 650 | _aRecords Périodiques | ||
| 700 | _aGuinness World Records Limited. | ||
| 942 | _cCHILD BOOK | ||
| 999 |
_c60396 _d60396 |
||