| 000 | 01099nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20230623154043.0 | ||
| 008 | 230623b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780241293478 | ||
| 028 |
_a: Brijwasi Book Distributors _b: H-87, Lalita Park laxmi Nagar Delhi 110092 |
||
| 082 | _a500 DOR | ||
| 100 | _aDorling Kindersley | ||
| 245 |
_aHelp your kids with science _b: a unique step-by-step visual guide. _c/ Dorling Kindersley. |
||
| 260 |
_a, London _b: Dorling Kindersley _c, ©2012. |
||
| 300 |
_a256 pages _b: color illustrations _c ; 24 cm. |
||
| 365 | _b599 | ||
| 520 | _aWith clear graphics, instantly understandable diagrams, and welcoming, jargon-free text--covering all the important areas of biology, chemistry and physics--this comprehensive and stress-free approach to science is a great resource for children and adults to learn even the most complex science problems with confidence. | ||
| 650 | _aChemistry | ||
| 650 | _aBiology | ||
| 650 | _aPhysics Study and teaching | ||
| 650 | _aScience Study and teaching | ||
| 700 | _aDorling Kindersley. | ||
| 942 | _cCHILD BOOK | ||
| 999 |
_c60471 _d60471 |
||