| 000 | 01027nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20240403112042.0 | ||
| 008 | 240403b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781464194801 | ||
| 082 |
_22 ed. _a339 MAN |
||
| 100 | _aMankiw, N. Gregory | ||
| 100 | _aTaylor, Mark | ||
| 245 |
_aMacroeconomics : _bEuropean Edition / _cN. Gregory Mankiw |
||
| 250 | _a2 ed. | ||
| 260 |
_aNew York : _bWorth Publishers, Incorporated, _c2014. |
||
| 300 | _axxxiii, 701 p. | ||
| 500 | _aThe new European edition of Mankiw's bestselling and highly readable text communicates the theories and models of macroeconomics in a concise and accessible way, with real-world examples, discussions and case studies. The text is fully updated with extensive coverage of the global financial crisis and in particular its impact on European economies. | ||
| 650 | _aMacroeconomics | ||
| 650 | _aEconomics | ||
| 650 | _aMark Taylor | ||
| 856 | _uhttps://ebookcentral.proquest.com/lib/snuin/detail.action?docID=6499943&query=6499943 | ||
| 942 | _cER | ||
| 999 |
_c61488 _d61488 |
||